<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Week 3 Summary: 140 keystrokes? Please!</title>
	<atom:link href="http://digitalculture-ed.net/tracys/2009/10/11/140-keystrokes-please/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalculture-ed.net/tracys/2009/10/11/140-keystrokes-please/</link>
	<description>Part of the MSc in E-learning at the University of Edinburgh</description>
	<lastBuildDate>Mon, 21 Dec 2009 21:07:34 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tracy</title>
		<link>http://digitalculture-ed.net/tracys/2009/10/11/140-keystrokes-please/comment-page-1/#comment-43</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/tracys/?p=49#comment-43</guid>
		<description>Of course you can Polprav. :D</description>
		<content:encoded><![CDATA[<p>Of course you can Polprav. <img src='http://digitalculture-ed.net/tracys/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://digitalculture-ed.net/tracys/2009/10/11/140-keystrokes-please/comment-page-1/#comment-41</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Fri, 23 Oct 2009 03:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/tracys/?p=49#comment-41</guid>
		<description>Hello from Russia!
Can I quote a post in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jen</title>
		<link>http://digitalculture-ed.net/tracys/2009/10/11/140-keystrokes-please/comment-page-1/#comment-20</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/tracys/?p=49#comment-20</guid>
		<description>Silvana&#039;s find of the CNN article about Gordon Bell (http://digitalculture-ed.net/silvanad/2009/10/07/lifestream-week-2/) reminded me of this article (also about Bell) - http://www.collisiondetection.net/mt/archives/2006/12/a_head_for_deta.php - and the importance of forgetting. Which I think in turn links up with your thoughts about rejection and elimination, and also with your vision of a lifestream that would work like a browser history. And about the curation metaphor, which I remain attached to. :-) This is all adding up for me to something I haven&#039;t quite got my finger on yet, but it&#039;s exciting!</description>
		<content:encoded><![CDATA[<p>Silvana&#8217;s find of the CNN article about Gordon Bell (<a href="http://digitalculture-ed.net/silvanad/2009/10/07/lifestream-week-2/" rel="nofollow">http://digitalculture-ed.net/silvanad/2009/10/07/lifestream-week-2/</a>) reminded me of this article (also about Bell) &#8211; <a href="http://www.collisiondetection.net/mt/archives/2006/12/a_head_for_deta.php" rel="nofollow">http://www.collisiondetection.net/mt/archives/2006/12/a_head_for_deta.php</a> &#8211; and the importance of forgetting. Which I think in turn links up with your thoughts about rejection and elimination, and also with your vision of a lifestream that would work like a browser history. And about the curation metaphor, which I remain attached to. <img src='http://digitalculture-ed.net/tracys/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  This is all adding up for me to something I haven&#8217;t quite got my finger on yet, but it&#8217;s exciting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

