<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Does a picture paint a thousand words?</title>
	<atom:link href="http://digitalculture-ed.net/tonym/2009/09/28/does-a-picture-paints-a-thousand-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalculture-ed.net/tonym/2009/09/28/does-a-picture-paints-a-thousand-words/</link>
	<description>Tony&#039;s blog for the MSc in E-learning (University of Edinburgh)</description>
	<lastBuildDate>Mon, 14 Dec 2009 14:45:19 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: E-learning &#38; Digital Cultures &#187; Block 1: week-by-week summary (retrospective)</title>
		<link>http://digitalculture-ed.net/tonym/2009/09/28/does-a-picture-paints-a-thousand-words/comment-page-1/#comment-120</link>
		<dc:creator>E-learning &#38; Digital Cultures &#187; Block 1: week-by-week summary (retrospective)</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/tonym/?p=44#comment-120</guid>
		<description>[...] 2 began with one of my early reflections on visuality with a blog post on the polysemous nature of the visual image. I enjoyed writing it &#8211; and name checking artists I enjoy &#8211; and the comments of Sian [...]</description>
		<content:encoded><![CDATA[<p>[...] 2 began with one of my early reflections on visuality with a blog post on the polysemous nature of the visual image. I enjoyed writing it &#8211; and name checking artists I enjoy &#8211; and the comments of Sian [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sian</title>
		<link>http://digitalculture-ed.net/tonym/2009/09/28/does-a-picture-paints-a-thousand-words/comment-page-1/#comment-12</link>
		<dc:creator>sian</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/tonym/?p=44#comment-12</guid>
		<description>There&#039;s some kind of hint of bestiality going on there too, I think, in the way the cat&#039;s posture gestures towards the bipedal and the human. Is the cat the father, a kind of warped and somehow wrong symbol of domesticity? It also looks like it&#039;s hiding, peering out on the mob? Is the whole painting a creepy reinterpretation of Puss in Boots?

Anyway, a point well made!</description>
		<content:encoded><![CDATA[<p>There&#8217;s some kind of hint of bestiality going on there too, I think, in the way the cat&#8217;s posture gestures towards the bipedal and the human. Is the cat the father, a kind of warped and somehow wrong symbol of domesticity? It also looks like it&#8217;s hiding, peering out on the mob? Is the whole painting a creepy reinterpretation of Puss in Boots?</p>
<p>Anyway, a point well made!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tracy</title>
		<link>http://digitalculture-ed.net/tonym/2009/09/28/does-a-picture-paints-a-thousand-words/comment-page-1/#comment-11</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/tonym/?p=44#comment-11</guid>
		<description>Boot made me think of Plath&#039;s &quot;Daddy&quot;

http://www.internal.org/view_poem.phtml?poemID=356</description>
		<content:encoded><![CDATA[<p>Boot made me think of Plath&#8217;s &#8220;Daddy&#8221;</p>
<p><a href="http://www.internal.org/view_poem.phtml?poemID=356" rel="nofollow">http://www.internal.org/view_poem.phtml?poemID=356</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

