<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sian&#039;s Digital Culture blog</title>
	<atom:link href="http://digitalculture-ed.net/sianb/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalculture-ed.net/sianb</link>
	<description>Part of the MSc in E-learning at the University of Edinburgh</description>
	<lastBuildDate>Mon, 19 Oct 2009 08:35:36 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on my visual artefact by sian</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-18</link>
		<dc:creator>sian</dc:creator>
		<pubDate>Mon, 19 Oct 2009 08:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-18</guid>
		<description>Thanks for the comments! I agree there&#039;s a lot of text Nicola, but for me Prezi makes you work with text as though it *is* image, if that makes sense, because it thinks about the notion of presentation as an act of navigation around a big canvas. It feels surprisingly liberating to build a presentation in this way, after the constraints of powerpoint. Bill - I did buy a license, mainly so as not to get the logo all over my presentation!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments! I agree there&#8217;s a lot of text Nicola, but for me Prezi makes you work with text as though it *is* image, if that makes sense, because it thinks about the notion of presentation as an act of navigation around a big canvas. It feels surprisingly liberating to build a presentation in this way, after the constraints of powerpoint. Bill &#8211; I did buy a license, mainly so as not to get the logo all over my presentation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by Damien DeBarra</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-17</link>
		<dc:creator>Damien DeBarra</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-17</guid>
		<description>That&#039;s it. I have to start using Prezi. It&#039;s beautiful.</description>
		<content:encoded><![CDATA[<p>That&#8217;s it. I have to start using Prezi. It&#8217;s beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by Nicola Osborne</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-16</link>
		<dc:creator>Nicola Osborne</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-16</guid>
		<description>I really liked the presentation Sian, particularly the idea of tying that strange floating distant/absent notion to the culture of spiritualism and automatic writing.

Like Andy I found the quotes great in terms of ideas but I did think it was text-heavy which was an interesting challenge to my idea of visuality.</description>
		<content:encoded><![CDATA[<p>I really liked the presentation Sian, particularly the idea of tying that strange floating distant/absent notion to the culture of spiritualism and automatic writing.</p>
<p>Like Andy I found the quotes great in terms of ideas but I did think it was text-heavy which was an interesting challenge to my idea of visuality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by billb</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-15</link>
		<dc:creator>billb</dc:creator>
		<pubDate>Sat, 17 Oct 2009 17:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-15</guid>
		<description>I first read about Prezi a while ago in George Siemens&#039; newsletter (which I recommend). It&#039;s an impressive tool and it fits your subject, Sian. It challenges traditional notions of medium linearity and entry points, and hints at the order that might lie hidden in one&#039;s perception of chaos. Great artefact, with the emphasis on &quot;art&quot;!

Did you use the &quot;try out&quot; option that gives you 3 free presentations or did you buy a license, Sian?</description>
		<content:encoded><![CDATA[<p>I first read about Prezi a while ago in George Siemens&#8217; newsletter (which I recommend). It&#8217;s an impressive tool and it fits your subject, Sian. It challenges traditional notions of medium linearity and entry points, and hints at the order that might lie hidden in one&#8217;s perception of chaos. Great artefact, with the emphasis on &#8220;art&#8221;!</p>
<p>Did you use the &#8220;try out&#8221; option that gives you 3 free presentations or did you buy a license, Sian?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by sibyller</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-14</link>
		<dc:creator>sibyller</dc:creator>
		<pubDate>Fri, 16 Oct 2009 20:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-14</guid>
		<description>Another totally new tool for me. Very different! I can see the attraction of this for presentations. I like the idea of getting away from linear representation.  Thanks for this.</description>
		<content:encoded><![CDATA[<p>Another totally new tool for me. Very different! I can see the attraction of this for presentations. I like the idea of getting away from linear representation.  Thanks for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by Henry</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-13</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-13</guid>
		<description>In my experience Prezi has something uncanny of its own.

You can scroll out of it, move the canvass and zoom into another aspect of the presentation - no feel for linearaity of process.
It sometimes feels like an explorational journey in SL with the user in control, not the creator.</description>
		<content:encoded><![CDATA[<p>In my experience Prezi has something uncanny of its own.</p>
<p>You can scroll out of it, move the canvass and zoom into another aspect of the presentation &#8211; no feel for linearaity of process.<br />
It sometimes feels like an explorational journey in SL with the user in control, not the creator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by sian</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-12</link>
		<dc:creator>sian</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-12</guid>
		<description>Thanks Sarah - someone else said Prezi made them feel seasick, but I prefer the line that the disorientation is something apt!</description>
		<content:encoded><![CDATA[<p>Thanks Sarah &#8211; someone else said Prezi made them feel seasick, but I prefer the line that the disorientation is something apt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by andym</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-11</link>
		<dc:creator>andym</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-11</guid>
		<description>My thoughts are similar to Sarah&#039;s. I&#039;m thinking of Kress&#039;s comments on digital content being at loggerhead with the neat linear form of text. Although much of your Prezi presentation consists of actual text, it is purposefully chaotic and erratic. I felt challenged to consider some of the messages as they threw themselves at me.</description>
		<content:encoded><![CDATA[<p>My thoughts are similar to Sarah&#8217;s. I&#8217;m thinking of Kress&#8217;s comments on digital content being at loggerhead with the neat linear form of text. Although much of your Prezi presentation consists of actual text, it is purposefully chaotic and erratic. I felt challenged to consider some of the messages as they threw themselves at me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by Eneas</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-10</link>
		<dc:creator>Eneas</dc:creator>
		<pubDate>Thu, 15 Oct 2009 10:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-10</guid>
		<description>Striking!-It fascinated me that there was choice to either choose your own access point into the artifact or use the navigation tab which chose your pathway.</description>
		<content:encoded><![CDATA[<p>Striking!-It fascinated me that there was choice to either choose your own access point into the artifact or use the navigation tab which chose your pathway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on my visual artefact by Sarah Payne</title>
		<link>http://digitalculture-ed.net/sianb/2009/10/13/my-visual-artefact/comment-page-1/#comment-8</link>
		<dc:creator>Sarah Payne</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/sianb/?p=19#comment-8</guid>
		<description>I really liked this - I thought the disjointed nature of Prezi which shoots you all over the screen and smacks you down onto the page at odd angles mirrored the message of discomfirture and disorientation in the digital experience that many of the quotes referred to. Therefore Prezi has the &#039;aptness of mode&#039; described by Kress.</description>
		<content:encoded><![CDATA[<p>I really liked this &#8211; I thought the disjointed nature of Prezi which shoots you all over the screen and smacks you down onto the page at odd angles mirrored the message of discomfirture and disorientation in the digital experience that many of the quotes referred to. Therefore Prezi has the &#8216;aptness of mode&#8217; described by Kress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

