<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for Jen&#039;s E-learning and Digital Cultures Blog</title>
	<atom:link href="http://digitalculture-ed.net/jenr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalculture-ed.net/jenr</link>
	<description>Part of the MSc in E-learning at the University of Edinburgh</description>
	<lastBuildDate>Mon, 26 Oct 2009 00:28:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Jen&#8217;s visual artefact by Nicola Osborne</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/14/jens-visual-artefact/comment-page-1/#comment-23</link>
		<dc:creator>Nicola Osborne</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=46#comment-23</guid>
		<description>The multicoloured parasol does suit your shrunken head very nicely :-)</description>
		<content:encoded><![CDATA[<p>The multicoloured parasol does suit your shrunken head very nicely <img src='http://digitalculture-ed.net/jenr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jen&#8217;s visual artefact by jen</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/14/jens-visual-artefact/comment-page-1/#comment-22</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=46#comment-22</guid>
		<description>Nicola, I did really seriously consider not using student quotes because I was worried about how being included/not included might be perceived. But I just think you all are so brilliant that I can&#039;t resist. Anyway, now that I have been handed my parasol and my shrunken head, I think all will be well. :-)</description>
		<content:encoded><![CDATA[<p>Nicola, I did really seriously consider not using student quotes because I was worried about how being included/not included might be perceived. But I just think you all are so brilliant that I can&#8217;t resist. Anyway, now that I have been handed my parasol and my shrunken head, I think all will be well. <img src='http://digitalculture-ed.net/jenr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jen&#8217;s visual artefact by Nicola Osborne</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/14/jens-visual-artefact/comment-page-1/#comment-21</link>
		<dc:creator>Nicola Osborne</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=46#comment-21</guid>
		<description>I really loved this and badly need to look at the source for the page again since I&#039;m jealous of how you&#039;ve blended the images, links and cabinet together ;)

Like Bill I have a typesetters drawer btw (though mine is awaiting a few mods to make it a bead paradise). Maybe this course is particularly of interest to us hoarders and collectors since the lifestream is so much about picking exciting things up on our travels.

I really liked how you pulled various parts of the course so far together - it also had narcissistic sharing appeal since I wanted to click through and see who had said what and (if I&#039;m being honest) if I would feature ;)</description>
		<content:encoded><![CDATA[<p>I really loved this and badly need to look at the source for the page again since I&#8217;m jealous of how you&#8217;ve blended the images, links and cabinet together <img src='http://digitalculture-ed.net/jenr/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Like Bill I have a typesetters drawer btw (though mine is awaiting a few mods to make it a bead paradise). Maybe this course is particularly of interest to us hoarders and collectors since the lifestream is so much about picking exciting things up on our travels.</p>
<p>I really liked how you pulled various parts of the course so far together &#8211; it also had narcissistic sharing appeal since I wanted to click through and see who had said what and (if I&#8217;m being honest) if I would feature <img src='http://digitalculture-ed.net/jenr/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jen&#8217;s visual artefact by jen</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/14/jens-visual-artefact/comment-page-1/#comment-20</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Sun, 18 Oct 2009 10:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=46#comment-20</guid>
		<description>Thanks, Bill and Silvana! Silvana, I&#039;m also interested in other lifestream metaphors - if I had more video skills I might have tried something water-like (like Mas did - http://www.flickr.com/photos/masnizasore/4018245825/ ) :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Bill and Silvana! Silvana, I&#8217;m also interested in other lifestream metaphors &#8211; if I had more video skills I might have tried something water-like (like Mas did &#8211; <a href="http://www.flickr.com/photos/masnizasore/4018245825/" rel="nofollow">http://www.flickr.com/photos/masnizasore/4018245825/</a> ) <img src='http://digitalculture-ed.net/jenr/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oh, a shrunken head, how delightful by Tony McNeill</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/17/oh-a-shrunken-head-how-delightful/comment-page-1/#comment-19</link>
		<dc:creator>Tony McNeill</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=51#comment-19</guid>
		<description>Tracy, the packing can wait - go meme girl!</description>
		<content:encoded><![CDATA[<p>Tracy, the packing can wait &#8211; go meme girl!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oh, a shrunken head, how delightful by tracy</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/17/oh-a-shrunken-head-how-delightful/comment-page-1/#comment-18</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=51#comment-18</guid>
		<description>haha fab! *bows* now if I wasn&#039;t running round trying to pack I would photoshop a response in true internet meme style ^^</description>
		<content:encoded><![CDATA[<p>haha fab! *bows* now if I wasn&#8217;t running round trying to pack I would photoshop a response in true internet meme style ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on oh, a shrunken head, how delightful by Tony McNeill</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/17/oh-a-shrunken-head-how-delightful/comment-page-1/#comment-17</link>
		<dc:creator>Tony McNeill</dc:creator>
		<pubDate>Sat, 17 Oct 2009 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=51#comment-17</guid>
		<description>This wins visual artefact prize of the week. Sadly, there is no cash alternative ...</description>
		<content:encoded><![CDATA[<p>This wins visual artefact prize of the week. Sadly, there is no cash alternative &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jen&#8217;s visual artefact by silvanad</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/14/jens-visual-artefact/comment-page-1/#comment-16</link>
		<dc:creator>silvanad</dc:creator>
		<pubDate>Thu, 15 Oct 2009 15:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=46#comment-16</guid>
		<description>Jen, this piece is amazing. It has helped me conceptualize better what the lifestream is doing. I don&#039;t quite like the linear form of the lifestream but I love the way you have organized your lifestream bits within a cabinet. I agree with others about seeing it as a patchwork quilt. As a quilt it could have an overall gestalt in addition to the individual bits. I wonder what other ways the stream can be conceptualized?</description>
		<content:encoded><![CDATA[<p>Jen, this piece is amazing. It has helped me conceptualize better what the lifestream is doing. I don&#8217;t quite like the linear form of the lifestream but I love the way you have organized your lifestream bits within a cabinet. I agree with others about seeing it as a patchwork quilt. As a quilt it could have an overall gestalt in addition to the individual bits. I wonder what other ways the stream can be conceptualized?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jen&#8217;s visual artefact by billb</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/14/jens-visual-artefact/comment-page-1/#comment-15</link>
		<dc:creator>billb</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=46#comment-15</guid>
		<description>Wonderful, Jen! I especially liked it because I have an old typesetter&#039;s tray in my office and use it to collect small toys and curiosities from the places I&#039;ve traveled to.</description>
		<content:encoded><![CDATA[<p>Wonderful, Jen! I especially liked it because I have an old typesetter&#8217;s tray in my office and use it to collect small toys and curiosities from the places I&#8217;ve traveled to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jen&#8217;s visual artefact by jen</title>
		<link>http://digitalculture-ed.net/jenr/2009/10/14/jens-visual-artefact/comment-page-1/#comment-14</link>
		<dc:creator>jen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://digitalculture-ed.net/jenr/?p=46#comment-14</guid>
		<description>A quilt would have been fantastic, Tracy - I should have thought of that, since I like quilting! And Sarah, I am being struck often by the great things that course participants are saying. The stuff that goes in to my lifestream tends to be things that either make me laugh or surprise me. I haven&#039;t had a chance to add any for a few days but must get back to it. 

Tony, I used the spell with Flickr tool for the typograpy - http://metaatem.net/words/ . Really enjoying your blog post about the cabinet metaphor - http://digitalculture-ed.net/tonym/2009/10/15/worrying-about-the-cabinet-of-curiosities/ - expect comments from me soon!</description>
		<content:encoded><![CDATA[<p>A quilt would have been fantastic, Tracy &#8211; I should have thought of that, since I like quilting! And Sarah, I am being struck often by the great things that course participants are saying. The stuff that goes in to my lifestream tends to be things that either make me laugh or surprise me. I haven&#8217;t had a chance to add any for a few days but must get back to it. </p>
<p>Tony, I used the spell with Flickr tool for the typograpy &#8211; <a href="http://metaatem.net/words/" rel="nofollow">http://metaatem.net/words/</a> . Really enjoying your blog post about the cabinet metaphor &#8211; <a href="http://digitalculture-ed.net/tonym/2009/10/15/worrying-about-the-cabinet-of-curiosities/" rel="nofollow">http://digitalculture-ed.net/tonym/2009/10/15/worrying-about-the-cabinet-of-curiosities/</a> &#8211; expect comments from me soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

